Serviceberry 'Morning Cloud'
Amelanchier x grandiflora 'Morning Cloud' · Rosaceae
| Type | tree (canopy layer) |
|---|---|
| Mature size | 20 ft tall × 15 ft wide |
| Sun | FS (full sun) |
| Water | L, M (low to moderate) |
| Deer resistance | medium |
| Drought tolerance | medium |
| Hardiness | 4-9 |
| Maintenance | low |
| Edible | yes |
| Nitrogen fixing | no |
| Bloom | Apr, May |
| Harvest | Jun, Jul |
| Expected yield | 7 lb/yr |
| Source | Stark Bros; local nurseries |
Planning price
$22.00 per plant estimated
cpi · Serviceberry / Spicebush (Native)
Native serviceberry listing; species on that line is not stated, cultivar not confirmed. Native spicebush for the Zone E shade edge.
Design notes
Compact ornamental serviceberry with coppery new growth - the Zone D east-end tree.
Historic uses
Bark and leaves used as a poultice; fruit for preserves.
Scoring
| Ornamental | 10/10 |
|---|---|
| Disease resistance | 8/10 |
| Sweetness of harvest | 7/10 |
| Complexity of care | 7/10 |
| Medicinal value | 4/10 |
Shared plant library
These records are stored once at /home/chris/.gardenway/plant-library.json and
reused by every design and project on this machine, so the same species does not have
to be researched again.