Tree of Heaven
Ailanthus altissima · Simaroubaceae
| Type | tree (canopy layer) |
|---|---|
| Mature size | 25 ft tall × 20 ft wide |
| Sun | FS (full sun) |
| Water | L (low) |
| Deer resistance | high |
| Drought tolerance | high |
| Hardiness | 4-8 |
| Maintenance | low |
| Edible | no |
| Nitrogen fixing | no |
| Bloom | Jun, Jul |
| Harvest | — |
| Expected yield | 0 lb/yr |
| Source | Baseline (functional/support plant reference) |
Planning price
$45.00 per plant estimated
planning estimate · Tree of Heaven
No local nursery line found for this plant; planning range only.
Design notes
Included only as a nitrogen-fixing pioneer for disturbed ground. Do not plant near house; it is invasive and suckers.
Historic uses
Bark used in Chinese medicine as an anthelmintic; a common invasive in the region.
Scoring
| Ornamental | 4/10 |
|---|---|
| Disease resistance | 6/10 |
| Sweetness of harvest | 0/10 |
| Complexity of care | 0/10 |
| Medicinal value | 3/10 |
Shared plant library
These records are stored once at /home/chris/.gardenway/plant-library.json and
reused by every design and project on this machine, so the same species does not have
to be researched again.