Anise Hyssop
Agastache canadensis · Lamiaceae
| Type | perennial (companion layer) |
|---|---|
| Mature size | 3 ft tall × 2 ft wide |
| Sun | FS, PS (full sun to part shade) |
| Water | L, M (low to moderate) |
| Deer resistance | high |
| Drought tolerance | medium |
| Hardiness | 4-9 |
| Maintenance | low |
| Edible | yes |
| Nitrogen fixing | no |
| Bloom | Jun, Jul, Aug, Sep |
| Harvest | — |
| Expected yield | 0 lb/yr |
| Source | Companionplants.com; CPI 2026 spring list |
Planning price
$9.00 per plant estimated
planning estimate · Anise Hyssop
No local nursery line found for this plant; planning range only.
Design notes
Long-blooming native, pollinator magnet, deer resistant.
Historic uses
Leaf tea used for colds and digestive upset; licorice-scented and mildly sweet.
Scoring
| Ornamental | 8/10 |
|---|---|
| Disease resistance | 7/10 |
| Sweetness of harvest | 0/10 |
| Complexity of care | 0/10 |
| Medicinal value | 6/10 |
Shared plant library
These records are stored once at /home/chris/.gardenway/plant-library.json and
reused by every design and project on this machine, so the same species does not have
to be researched again.